Rauma Golf - Pomppunen
Rauma 26100,
Rauma 26100,
Score
54
Net Score
41
Avg Putts
2.3
GIR
11%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellow Tees (yds) | 438 | 130 | 363 | 318 | 463 | 375 | 160 | 313 | 362 | 2922 | |
| Handicap | 10 | 16 | 8 | 15 | 13 | 3 | 12 | 14 | 7 | ||
| Par | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | |
| Score | 6 | 3 | 6 | 6 | 9 | 5 | 6 | 7 | 6 | 54 | |
| Putts | 2 | 2 | 2 | 3 | 2 | 1 | 4 | 3 | 2 | 21 | |
| Fairway Hit | 29% | ||||||||||
| Approach | 50% | ||||||||||
| GIR | 11% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yellow Tees (yds) | 137 | 315 | 125 | 437 | 324 | 469 | 324 | 348 | 385 | 2864 | 5786 |
| Handicap: | 17 | 11 | 18 | 6 | 2 | 5 | 9 | 4 | 1 | ||
| Par | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 36 | 72 |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 54 |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 21 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 29% |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 50% |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 11% |
- 6
- 3
- 6
- 6
- 9
- 5
- 6
- 7
- 6
Round Comments:
No comment entered.