Colonial Terrace Golf Course
Asbury Park, NJ
Asbury Park, NJ
Score
48
Net Score
27
Avg Putts
2.2
GIR
10%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White Tees (yds) | 290 | 365 | 163 | 415 | 127 | 335 | 430 | 165 | 326 | 2616 | |
| Handicap | |||||||||||
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 35 | |
| Score | 5 | 6 | 5 | 8 | 4 | 5 | 6 | 4 | 5 | 48 | |
| Putts | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 22 | |
| Fairway Hit | 0% | ||||||||||
| Approach | 100% | ||||||||||
| GIR | 11% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| White Tees (yds) | 0 | 2616 | |||||||||
| Handicap: | |||||||||||
| Par | 0 | 35 | |||||||||
| Score | 0 | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 48 |
| Putts | 0 | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 22 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% | |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | 100% | 100% | |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 10% | |
- 5
- 6
- 5
- 8
- 4
- 5
- 6
- 4
- 5
- 0
Round Comments:
No comment entered.