 
				
					Permaipura Golf & Country Club
Bedong, 02
			Bedong, 02
						Score
						93
					
					
						Net Score
						69
					
					
						Avg Putts
						2.0
					
					
						GIR
						28%
					
				| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Tees (yds) | 379 | 389 | 174 | 328 | 492 | 168 | 509 | 337 | 378 | 3154 | |
| Handicap | 7 | 5 | 17 | 15 | 3 | 9 | 1 | 13 | 11 | ||
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | |
| Score | 5 | 4 | 3 | 5 | 5 | 4 | 8 | 6 | 5 | 45 | |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |
| Fairway Hit | 0% | ||||||||||
| Approach | 0% | ||||||||||
| GIR | 33% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | 
| Blue Tees (yds) | 390 | 304 | 332 | 162 | 339 | 160 | 490 | 363 | 497 | 3037 | 6191 | 
| Handicap: | 6 | 4 | 8 | 14 | 18 | 16 | 2 | 10 | 12 | ||
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 36 | 72 | 
| Score | 4 | 7 | 6 | 4 | 5 | 4 | 5 | 6 | 7 | 48 | 93 | 
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 36 | 
| Fairway Hit | 0% | 0% | |||||||||
| Approach | 0% | 0% | |||||||||
| GIR | 22% | 28% | |||||||||
- 5
- 4
- 3
- 5
- 5
- 4
- 8
- 6
- 5
- 4
- 7
- 6
- 4
- 5
- 4
- 5
- 6
- 7
 
								
Round Comments:
No comment entered.