Sunset Golf Course
Middletown, PA
Middletown, PA
Score
99
Net Score
82
Avg Putts
2.0
GIR
22%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White Tees (yds) | 360 | 438 | 182 | 385 | 174 | 470 | 473 | 127 | 379 | 2988 | |
| Handicap | 11 | 1 | 5 | 3 | 9 | 15 | 17 | 13 | 7 | ||
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 35 | |
| Score | 7 | 4 | 7 | 4 | 5 | 6 | 6 | 4 | 6 | 49 | |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |
| Fairway Hit | 0% | ||||||||||
| Approach | 0% | ||||||||||
| GIR | 22% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| White Tees (yds) | 330 | 147 | 350 | 360 | 411 | 183 | 510 | 356 | 369 | 3016 | 6004 |
| Handicap: | 10 | 18 | 14 | 2 | 4 | 6 | 16 | 12 | 8 | ||
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 70 |
| Score | 5 | 3 | 6 | 8 | 5 | 5 | 7 | 4 | 7 | 50 | 99 |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 36 |
| Fairway Hit | 0% | 0% | |||||||||
| Approach | 0% | 0% | |||||||||
| GIR | 22% | 22% | |||||||||
- 7
- 4
- 7
- 4
- 5
- 6
- 6
- 4
- 6
- 5
- 3
- 6
- 8
- 5
- 5
- 7
- 4
- 7
Round Comments:
No comment entered.