Hardelot Dunes
Hardelot, B4
Hardelot, B4
Score
4
Net Score
2
Avg Putts
2.0
GIR
100%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold Tees (yds) | 275 | 121 | 422 | 409 | 119 | 292 | 112 | 442 | 341 | 2533 | |
| Handicap | |||||||||||
| Par | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | |
| Score | 4 | NA | NA | NA | NA | NA | NA | NA | NA | 4 | |
| Putts | 2 | NA | NA | NA | NA | NA | NA | NA | NA | 2 | |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | 0% | ||
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | 0% | ||
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | 100% | ||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Gold Tees (yds) | 290 | 137 | 351 | 400 | 161 | 266 | 268 | 113 | 326 | 2312 | 4845 |
| Handicap: | |||||||||||
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 34 | 70 |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 4 |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 2 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 100% |
- 4
Round Comments:
No comment entered.