
Traditions Club at Texas A&M
Bryan, TX
Bryan, TX
Score
0
Net Score
0
Avg Putts
NA
GIR
0%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gold Tees (yds) | 343 | 331 | 488 | 324 | 158 | 516 | 374 | 371 | 165 | 3070 | |
Handicap | 15 | 17 | 7 | 13 | 9 | 3 | 1 | 11 | 5 | ||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 36 | |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Gold Tees (yds) | 520 | 140 | 372 | 322 | 361 | 486 | 143 | 362 | 387 | 3093 | 6163 |
Handicap: | 2 | 18 | 14 | 16 | 12 | 8 | 10 | 4 | 6 | ||
Par | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
Round Comments:
No comment entered.