Regulation Course
Bedford, OH
Bedford, OH
Score
43
Net Score
33
Avg Putts
1.6
GIR
22%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grey Tees (yds) | 364 | 180 | 271 | 451 | 131 | 347 | 540 | 377 | 341 | 3002 | |
| Handicap | 10 | 14 | 16 | 2 | 18 | 6 | 4 | 8 | 12 | ||
| Par | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | |
| Score | 5 | 4 | 4 | 7 | 3 | 5 | 5 | 4 | 6 | 43 | |
| Putts | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 14 | |
| Fairway Hit | 71% | ||||||||||
| Approach | 33% | ||||||||||
| GIR | 22% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Grey Tees (yds) | 416 | 388 | 347 | 471 | 347 | 169 | 324 | 392 | 319 | 3173 | 6175 |
| Handicap: | 7 | 1 | 3 | 11 | 9 | 17 | 13 | 5 | 15 | ||
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 71 |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 43 |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 14 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 71% |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 33% |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 22% |
- 5
- 4
- 4
- 7
- 3
- 5
- 5
- 4
- 6
Round Comments:
No comment entered.