Crooked Tree Golf Course
Tucson, AZ
Tucson, AZ
Score
90
Net Score
73
Avg Putts
1.8
GIR
6%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Middle Tees (yds) | 337 | 155 | 352 | 495 | 350 | 365 | 135 | 517 | 356 | 3062 | |
| Handicap | 4 | 18 | 10 | 8 | 14 | 12 | 16 | 2 | 6 | ||
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | |
| Score | 5 | 4 | 6 | 7 | 5 | 5 | 5 | 8 | 5 | 50 | |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |
| Fairway Hit | 57% | ||||||||||
| Approach | 0% | ||||||||||
| GIR | 0% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Middle Tees (yds) | 366 | 488 | 347 | 158 | 415 | 524 | 198 | 356 | 365 | 3217 | 6279 |
| Handicap: | 9 | 7 | 11 | 15 | 5 | 1 | 17 | 3 | 13 | ||
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Score | 6 | 8 | 4 | 3 | 5 | 6 | 4 | 4 | NA | 40 | 90 |
| Putts | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | NA | 13 | 31 |
| Fairway Hit | NA | 50% | 54% | ||||||||
| Approach | NA | 13% | 6% | ||||||||
| GIR | NA | 13% | 6% | ||||||||
- 5
- 4
- 6
- 7
- 5
- 5
- 5
- 8
- 5
- 6
- 8
- 4
- 3
- 5
- 6
- 4
- 4
Round Comments:
No comment entered.