Quail Brook Golf Course
Somerset, NJ
Somerset, NJ
Score
111
Net Score
87
Avg Putts
2.4
GIR
17%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Tees (yds) | 473 | 333 | 344 | 160 | 379 | 514 | 337 | 146 | 342 | 3028 | |
| Handicap | 5 | 11 | 9 | 15 | 3 | 1 | 7 | 17 | 13 | ||
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | |
| Score | 8 | 6 | 9 | 4 | 8 | 7 | 5 | 5 | 6 | 58 | |
| Putts | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 25 | |
| Fairway Hit | 29% | ||||||||||
| Approach | 11% | ||||||||||
| GIR | 22% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue Tees (yds) | 327 | 133 | 377 | 364 | 522 | 141 | 303 | 476 | 420 | 3063 | 6091 |
| Handicap: | 12 | 16 | 8 | 10 | 6 | 18 | 14 | 2 | 4 | ||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 72 |
| Score | 9 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 53 | 111 |
| Putts | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 19 | 44 |
| Fairway Hit | 0% | 14% | |||||||||
| Approach | 44% | 28% | |||||||||
| GIR | 11% | 17% | |||||||||
- 8
- 6
- 9
- 4
- 8
- 7
- 5
- 5
- 6
- 9
- 5
- 5
- 5
- 6
- 5
- 6
- 6
- 6
Round Comments:
No comment entered.