Villa De Paz Golf Course
Phoenix, AZ
Phoenix, AZ
Score
0
Net Score
0
Avg Putts
NA
GIR
0%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Back Tees (yds) | 415 | 160 | 505 | 450 | 334 | 225 | 341 | 343 | 559 | 3332 | |
| Handicap | 11 | 15 | 3 | 1 | 9 | 17 | 13 | 5 | 7 | ||
| Par | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 37 | |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Back Tees (yds) | 523 | 172 | 371 | 385 | 396 | 329 | 236 | 427 | 470 | 3309 | 6641 |
| Handicap: | 6 | 18 | 2 | 8 | 10 | 14 | 16 | 12 | 4 | ||
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 72 |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
Round Comments:
No comment entered.