Shiloh Springs Golf Club
Platte City, MO
Platte City, MO
Score
80
Net Score
76
Avg Putts
1.7
GIR
33%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White Tees (yds) | 320 | 393 | 353 | 512 | 459 | 323 | 161 | 163 | 475 | 3159 | |
| Handicap | 18 | 2 | 14 | 6 | 16 | 4 | 12 | 8 | 10 | ||
| Par | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 3 | 5 | 37 | |
| Score | 4 | 4 | 4 | 5 | 6 | 4 | 4 | 3 | 6 | 40 | |
| Putts | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 13 | |
| Fairway Hit | 40% | ||||||||||
| Approach | 0% | ||||||||||
| GIR | 33% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| White Tees (yds) | 319 | 330 | 173 | 337 | 175 | 485 | 400 | 392 | 158 | 2769 | 5928 |
| Handicap: | 18 | 10 | 12 | 9 | 5 | 14 | 2 | 8 | 16 | ||
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 34 | 71 |
| Score | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 40 | 80 |
| Putts | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 17 | 30 |
| Fairway Hit | 60% | 50% | |||||||||
| Approach | 0% | 0% | |||||||||
| GIR | 33% | 33% | |||||||||
- 4
- 4
- 4
- 5
- 6
- 4
- 4
- 3
- 6
- 5
- 5
- 4
- 4
- 3
- 5
- 4
- 5
- 5
Round Comments:
Mid 50,s, light south winds. Better impact position, poor pitching, positive first puts, poor short putting. Late round fatigue. 2nd day in a row.