Shiloh Springs Golf Club
Platte City, MO
Platte City, MO
Score
77
Net Score
73
Avg Putts
1.6
GIR
33%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White Tees (yds) | 320 | 393 | 353 | 512 | 459 | 323 | 161 | 163 | 475 | 3159 | |
| Handicap | 18 | 2 | 14 | 6 | 16 | 4 | 12 | 8 | 10 | ||
| Par | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 3 | 5 | 37 | |
| Score | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 42 | |
| Putts | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 15 | |
| Fairway Hit | 57% | ||||||||||
| Approach | 0% | ||||||||||
| GIR | 22% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| White Tees (yds) | 319 | 330 | 173 | 337 | 175 | 485 | 400 | 392 | 158 | 2769 | 5928 |
| Handicap: | 18 | 10 | 12 | 9 | 5 | 14 | 2 | 8 | 16 | ||
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 34 | 71 |
| Score | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 3 | 35 | 77 |
| Putts | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 14 | 29 |
| Fairway Hit | 50% | 54% | |||||||||
| Approach | 0% | 0% | |||||||||
| GIR | 44% | 33% | |||||||||
- 5
- 5
- 5
- 5
- 4
- 4
- 4
- 5
- 5
- 4
- 4
- 4
- 3
- 3
- 5
- 5
- 4
- 3
Round Comments:
No comment entered.