Shiloh Springs Golf Club
Platte City, MO
Platte City, MO
Score
76
Net Score
71
Avg Putts
1.8
GIR
50%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White Tees (yds) | 320 | 393 | 353 | 512 | 459 | 323 | 161 | 163 | 475 | 3159 | |
| Handicap | 18 | 2 | 14 | 6 | 16 | 4 | 12 | 8 | 10 | ||
| Par | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 3 | 5 | 37 | |
| Score | 6 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 6 | 41 | |
| Putts | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 17 | |
| Fairway Hit | 86% | ||||||||||
| Approach | 100% | ||||||||||
| GIR | 56% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| White Tees (yds) | 319 | 330 | 173 | 337 | 175 | 485 | 400 | 392 | 158 | 2769 | 5928 |
| Handicap: | 18 | 10 | 12 | 9 | 5 | 14 | 2 | 8 | 16 | ||
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 34 | 71 |
| Score | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 5 | 3 | 35 | 76 |
| Putts | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 15 | 32 |
| Fairway Hit | 67% | 77% | |||||||||
| Approach | 0% | 100% | |||||||||
| GIR | 44% | 50% | |||||||||
- 6
- 4
- 5
- 5
- 4
- 4
- 4
- 3
- 6
- 3
- 5
- 3
- 4
- 3
- 4
- 5
- 5
- 3
Round Comments:
No comment entered.