Country View Golf Course
Lancaster, TX
Lancaster, TX
Score
78
Net Score
68
Avg Putts
1.7
GIR
39%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Tees (yds) | 363 | 361 | 320 | 491 | 348 | 152 | 403 | 140 | 377 | 2955 | |
| Handicap | 4 | 3 | 11 | 5 | 9 | 18 | 2 | 17 | 10 | ||
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | |
| Score | 5 | 6 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 40 | |
| Putts | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 16 | |
| Fairway Hit | 71% | ||||||||||
| Approach | 44% | ||||||||||
| GIR | 33% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue Tees (yds) | 331 | 393 | 302 | 435 | 155 | 295 | 145 | 409 | 386 | 2851 | 5806 |
| Handicap: | 8 | 13 | 12 | 7 | 15 | 14 | 16 | 1 | 6 | ||
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 35 | 70 |
| Score | 3 | 5 | 4 | 5 | 3 | 6 | 3 | 5 | 4 | 38 | 78 |
| Putts | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 15 | 31 |
| Fairway Hit | 57% | 64% | |||||||||
| Approach | 44% | 44% | |||||||||
| GIR | 44% | 39% | |||||||||
- 5
- 6
- 5
- 4
- 4
- 3
- 5
- 3
- 5
- 3
- 5
- 4
- 5
- 3
- 6
- 3
- 5
- 4
Round Comments:
With Ron Lukes and Cody
W 78-84