Cedar Green Golf Club
Garson, ON
Garson, ON
Score
47
Net Score
36
Avg Putts
2.2
GIR
44%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Tees (yds) | 554 | 369 | 174 | 347 | 117 | 320 | 286 | 332 | 359 | 2858 | |
| Handicap | |||||||||||
| Par | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | |
| Score | 7 | 6 | 4 | 8 | 4 | 6 | 4 | 4 | 4 | 47 | |
| Putts | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 20 | |
| Fairway Hit | 43% | ||||||||||
| Approach | 11% | ||||||||||
| GIR | 44% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue Tees (yds) | 324 | 359 | 365 | 463 | 378 | 313 | 197 | 179 | 381 | 2959 | 5817 |
| Handicap: | |||||||||||
| Par | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 35 | 70 |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 47 |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 20 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 43% |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 11% |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 44% |
- 7
- 6
- 4
- 8
- 4
- 6
- 4
- 4
- 4
Round Comments:
No comment entered.