
Crooked Tree Golf Course
Tucson, AZ
Tucson, AZ
Score
71
Net Score
54
Avg Putts
1.6
GIR
47%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Forward Tees (yds) | 285 | 130 | 280 | 385 | 280 | 300 | 127 | 412 | 280 | 2479 | |
Handicap | 4 | 18 | 10 | 8 | 14 | 12 | 16 | 2 | 6 | ||
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | |
Score | 4 | 3 | 4 | 5 | 5 | 5 | 2 | 5 | 4 | 37 | |
Putts | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 16 | |
Fairway Hit | 86% | ||||||||||
Approach | 44% | ||||||||||
GIR | 67% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Forward Tees (yds) | 303 | 416 | 272 | 116 | 316 | 442 | 124 | 290 | 250 | 2529 | 5008 |
Handicap: | 9 | 7 | 11 | 15 | 5 | 1 | 17 | 3 | 13 | ||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Score | 5 | 5 | 5 | 2 | 4 | 6 | 3 | 4 | NA | 34 | 71 |
Putts | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | NA | 12 | 28 |
Fairway Hit | NA | 67% | 77% | ||||||||
Approach | NA | 0% | 24% | ||||||||
GIR | NA | 25% | 47% |
- 4
- 3
- 4
- 5
- 5
- 5
- 2
- 5
- 4
- 5
- 5
- 5
- 2
- 4
- 6
- 3
- 4
Round Comments:
No comment entered.