Black Brook Country Club
Mentor, OH
Mentor, OH
Score
44
Net Score
44
Avg Putts
2.2
GIR
56%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White Tees (yds) | 348 | 366 | 352 | 459 | 388 | 368 | 341 | 171 | 154 | 2947 | |
| Handicap | 10 | 4 | 14 | 16 | 2 | 6 | 8 | 12 | 18 | ||
| Par | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 35 | |
| Score | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 44 | |
| Putts | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 20 | |
| Fairway Hit | 0% | ||||||||||
| Approach | 56% | ||||||||||
| GIR | 56% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| White Tees (yds) | 284 | 185 | 464 | 352 | 388 | 398 | 460 | 159 | 436 | 3126 | 6073 |
| Handicap: | 15 | 7 | 3 | 11 | 5 | 9 | 12 | 17 | 1 | ||
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 71 |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 44 |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 20 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 56% |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 56% |
- 6
- 6
- 5
- 5
- 5
- 5
- 5
- 4
- 3
Round Comments:
No comment entered.