 
				
					Letchworth Golf Club
Letchworth Garden City, F8
			Letchworth Garden City, F8
						Score
						78
					
					
						Net Score
						68
					
					
						Avg Putts
						2.1
					
					
						GIR
						61%
					
				| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White Tees (yds) | 288 | 196 | 408 | 384 | 359 | 420 | 565 | 198 | 350 | 3168 | |
| Handicap | 16 | 12 | 4 | 6 | 18 | 2 | 14 | 8 | 10 | ||
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | |
| Score | 4 | 3 | 4 | 4 | 4 | 5 | 7 | 3 | 4 | 38 | |
| Putts | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 20 | |
| Fairway Hit | 71% | ||||||||||
| Approach | 100% | ||||||||||
| GIR | 78% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | 
| White Tees (yds) | 401 | 372 | 492 | 374 | 168 | 374 | 480 | 186 | 444 | 3291 | 6459 | 
| Handicap: | 11 | 5 | 17 | 3 | 13 | 1 | 15 | 7 | 9 | ||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 71 | 
| Score | 4 | 6 | 4 | 4 | 3 | 4 | 6 | 3 | 6 | 40 | 78 | 
| Putts | 1 | 2 | 2 | 1 | 2 | 1 | 4 | 2 | 3 | 18 | 38 | 
| Fairway Hit | 57% | 64% | |||||||||
| Approach | 44% | 72% | |||||||||
| GIR | 44% | 61% | |||||||||
- 4
- 3
- 4
- 4
- 4
- 5
- 7
- 3
- 4
- 4
- 6
- 4
- 4
- 3
- 4
- 6
- 3
- 6
Round Comments:
Final vs Enfield. Fucked up 16... missed a 2footer to go down to 1 up he holed a 40 footer on 17 to go all square then my drive takes a 90 degree bounce right into the bunker down 18slip as I hit my aprouch from the bunke Chang the next and 3 jab... literally fucked right off 😡😡