Crooked Tree Golf Course
Tucson, AZ
Tucson, AZ
Score
0
Net Score
0
Avg Putts
NA
GIR
0%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Forward Tees (yds) | 285 | 130 | 280 | 385 | 280 | 300 | 127 | 412 | 280 | 2479 | |
| Handicap | 4 | 18 | 10 | 8 | 14 | 12 | 16 | 2 | 6 | ||
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Forward Tees (yds) | 303 | 416 | 272 | 116 | 316 | 442 | 124 | 290 | 250 | 2529 | 5008 |
| Handicap: | 9 | 7 | 11 | 15 | 5 | 1 | 17 | 3 | 13 | ||
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
Round Comments:
No comment entered.