Fish River Sun Country Club
040 676 1101,
040 676 1101,
Score
94
Net Score
72
Avg Putts
2.2
GIR
28%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Default Tees (yds) | 0 | ||||||||||
| Handicap | 14 | 4 | 8 | 16 | 12 | 2 | 6 | 18 | 10 | ||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | |
| Score | 6 | 7 | 6 | 3 | 7 | 6 | 5 | 3 | 5 | 48 | |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 19 | |
| Fairway Hit | 86% | ||||||||||
| Approach | 22% | ||||||||||
| GIR | 33% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Default Tees (yds) | 0 | 0 | |||||||||
| Handicap: | 7 | 17 | 1 | 5 | 11 | 15 | 3 | 9 | 13 | ||
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
| Score | 5 | 3 | 6 | 6 | 6 | 4 | 6 | 5 | 5 | 46 | 94 |
| Putts | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 20 | 39 |
| Fairway Hit | 29% | 57% | |||||||||
| Approach | 22% | 22% | |||||||||
| GIR | 22% | 28% | |||||||||
- 6
- 7
- 6
- 3
- 7
- 6
- 5
- 3
- 5
- 5
- 3
- 6
- 6
- 6
- 4
- 6
- 5
- 5
Round Comments:
Windy, at least 2 club wind.