Forest Heights
Sundre, AB
Sundre, AB
Score
0
Net Score
0
Avg Putts
NA
GIR
0%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Championship Tees (yds) | 309 | 166 | 386 | 419 | 179 | 490 | 535 | 317 | 324 | 3125 | |
| Handicap | 15 | 3 | 9 | 5 | 13 | 11 | 7 | 17 | 1 | ||
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 36 | |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Championship Tees (yds) | 359 | 390 | 362 | 378 | 141 | 316 | 156 | 468 | 308 | 2878 | 6003 |
| Handicap: | 18 | 2 | 14 | 6 | 16 | 4 | 8 | 10 | 12 | ||
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 35 | 71 |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
Round Comments:
No comment entered.