Rusa
Port Dickson, 05
Port Dickson, 05
Score
10
Net Score
10
Avg Putts
1.0
GIR
0%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Tees (yds) | 353 | 373 | 330 | 194 | 338 | 160 | 498 | 365 | 500 | 3111 | |
| Handicap | 9 | 1 | 11 | 15 | 13 | 17 | 5 | 3 | 7 | ||
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 36 | |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue Tees (yds) | 464 | 313 | 508 | 183 | 342 | 346 | 373 | 135 | 324 | 2988 | 6099 |
| Handicap: | 6 | 18 | 2 | 14 | 12 | 8 | 4 | 16 | 10 | ||
| Par | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 72 |
| Score | 5 | 5 | NA | NA | NA | NA | NA | NA | NA | 10 | 10 |
| Putts | 1 | 1 | NA | NA | NA | NA | NA | NA | NA | 2 | 2 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | 100% | 100% | ||
| Approach | NA | NA | NA | NA | NA | NA | NA | 0% | 0% | ||
| GIR | NA | NA | NA | NA | NA | NA | NA | 0% | 0% | ||
- 5
- 5
Round Comments:
No comment entered.