Bentley Golf Club
Chelmsford CM15 9SS,
Chelmsford CM15 9SS,
Score
91
Net Score
85
Avg Putts
1.9
GIR
33%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White Tees (yds) | 389 | 206 | 490 | 427 | 493 | 451 | 336 | 153 | 531 | 3476 | |
| Handicap | 10 | 6 | 16 | 4 | 14 | 2 | 8 | 18 | 12 | ||
| Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | |
| Score | 5 | 4 | 5 | 4 | 6 | 5 | 4 | 4 | 7 | 44 | |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 17 | |
| Fairway Hit | 43% | ||||||||||
| Approach | 44% | ||||||||||
| GIR | 22% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| White Tees (yds) | 488 | 419 | 167 | 383 | 363 | 374 | 392 | 198 | 443 | 3227 | 6703 |
| Handicap: | 11 | 1 | 15 | 5 | 13 | 7 | 3 | 17 | 9 | ||
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 72 |
| Score | 4 | 6 | 3 | 4 | 6 | 8 | 3 | 6 | 7 | 47 | 91 |
| Putts | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 17 | 34 |
| Fairway Hit | 29% | 36% | |||||||||
| Approach | 56% | 50% | |||||||||
| GIR | 44% | 33% | |||||||||
- 5
- 4
- 5
- 4
- 6
- 5
- 4
- 4
- 7
- 4
- 6
- 3
- 4
- 6
- 8
- 3
- 6
- 7
Round Comments:
No comment entered.