Bentley Golf Club
Chelmsford CM15 9SS,
Chelmsford CM15 9SS,
Score
80
Net Score
74
Avg Putts
1.7
GIR
33%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellow Tees (yds) | 375 | 179 | 483 | 419 | 483 | 432 | 320 | 151 | 528 | 3370 | |
| Handicap | 10 | 6 | 16 | 4 | 14 | 2 | 8 | 18 | 12 | ||
| Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | |
| Score | 4 | 3 | 5 | 5 | 6 | 5 | 4 | 2 | 5 | 39 | |
| Putts | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 14 | |
| Fairway Hit | 83% | ||||||||||
| Approach | 44% | ||||||||||
| GIR | 33% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yellow Tees (yds) | 477 | 410 | 140 | 365 | 328 | 363 | 384 | 166 | 437 | 3070 | 6440 |
| Handicap: | 11 | 1 | 15 | 5 | 13 | 7 | 3 | 17 | 9 | ||
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 72 |
| Score | 5 | 4 | 3 | 4 | 6 | 6 | 4 | 4 | 5 | 41 | 80 |
| Putts | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 17 | 31 |
| Fairway Hit | 33% | 58% | |||||||||
| Approach | 56% | 50% | |||||||||
| GIR | 33% | 33% | |||||||||
- 4
- 3
- 5
- 5
- 6
- 5
- 4
- 2
- 5
- 5
- 4
- 3
- 4
- 6
- 6
- 4
- 4
- 5
Round Comments:
No comment entered.