West
Newmarket, ON
Newmarket, ON
Score
88
Net Score
74
Avg Putts
2.0
GIR
39%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Tees (yds) | 346 | 421 | 539 | 389 | 157 | 415 | 437 | 169 | 340 | 3213 | |
| Handicap | 11 | 5 | 7 | 9 | 13 | 1 | 3 | 15 | 17 | ||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | |
| Score | 4 | 6 | 6 | 4 | 4 | 6 | 6 | 5 | 5 | 46 | |
| Putts | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 3 | 2 | 18 | |
| Fairway Hit | 14% | ||||||||||
| Approach | 22% | ||||||||||
| GIR | 22% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue Tees (yds) | 362 | 171 | 399 | 505 | 160 | 547 | 155 | 380 | 512 | 3191 | 6404 |
| Handicap: | 12 | 16 | 2 | 8 | 18 | 4 | 14 | 10 | 6 | ||
| Par | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 5 | 36 | 71 |
| Score | 3 | 4 | 4 | 7 | 3 | 6 | 3 | 6 | 6 | 42 | 88 |
| Putts | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 36 |
| Fairway Hit | 33% | 23% | |||||||||
| Approach | 56% | 39% | |||||||||
| GIR | 56% | 39% | |||||||||
- 4
- 6
- 6
- 4
- 4
- 6
- 6
- 5
- 5
- 3
- 4
- 4
- 7
- 3
- 6
- 3
- 6
- 6
Luke Bellus
Round Comments:
No comment entered.