Black Brook Country Club
Mentor, OH
Mentor, OH
Score
42
Net Score
34
Avg Putts
2.1
GIR
44%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White Tees (yds) | 348 | 366 | 352 | 459 | 388 | 368 | 341 | 171 | 154 | 2947 | |
| Handicap | 10 | 4 | 14 | 16 | 2 | 6 | 8 | 12 | 18 | ||
| Par | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 35 | |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| White Tees (yds) | 284 | 185 | 464 | 352 | 388 | 398 | 460 | 159 | 436 | 3126 | 6073 |
| Handicap: | 15 | 7 | 3 | 11 | 5 | 9 | 12 | 17 | 1 | ||
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 71 |
| Score | 5 | 4 | 6 | 4 | 5 | 4 | 5 | 4 | 5 | 42 | 42 |
| Putts | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 19 | 19 |
| Fairway Hit | 43% | 43% | |||||||||
| Approach | 44% | 44% | |||||||||
| GIR | 44% | 44% | |||||||||
- 5
- 4
- 6
- 4
- 5
- 4
- 5
- 4
- 5
Round Comments:
Not too bad of a round think that I need to slow my swing down, putting need to make sure to keep head still