Thomson Country Club
North Reading, Massachusetts
North Reading, Massachusetts
Score
92
Net Score
79
Avg Putts
2.0
GIR
11%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Tees (yds) | 516 | 375 | 293 | 155 | 373 | 386 | 186 | 401 | 555 | 3240 | |
| Handicap | 5 | 9 | 13 | 17 | 7 | 1 | 15 | 11 | 3 | ||
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | |
| Score | 6 | 5 | 6 | 5 | 5 | 5 | 3 | 6 | 5 | 46 | |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |
| Fairway Hit | 71% | ||||||||||
| Approach | 67% | ||||||||||
| GIR | 22% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue Tees (yds) | 361 | 323 | 216 | 360 | 452 | 428 | 525 | 164 | 445 | 3274 | 6514 |
| Handicap: | 8 | 14 | 18 | 2 | 6 | 10 | 4 | 16 | 12 | ||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 5 | 6 | 4 | 5 | 6 | 5 | 6 | 4 | 5 | 46 | 92 |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 36 |
| Fairway Hit | 100% | 80% | |||||||||
| Approach | 100% | 79% | |||||||||
| GIR | 0% | 11% | |||||||||
- 6
- 5
- 6
- 5
- 5
- 5
- 3
- 6
- 5
- 5
- 6
- 4
- 5
- 6
- 5
- 6
- 4
- 5
Round Comments:
Not a good one