Faldo ('The Wadi')
Dubai, 03
Dubai, 03
Score
95
Net Score
64
Avg Putts
2.1
GIR
33%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Tees (yds) | 411 | 200 | 515 | 345 | 523 | 427 | 403 | 153 | 355 | 3332 | |
| Handicap | 6 | 16 | 12 | 8 | 10 | 4 | 2 | 18 | 14 | ||
| Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | |
| Score | 4 | 5 | 6 | 5 | 9 | 7 | 5 | 5 | 5 | 51 | |
| Putts | 1 | 4 | 2 | 1 | 2 | 3 | 2 | 3 | 2 | 20 | |
| Fairway Hit | 0% | ||||||||||
| Approach | 0% | ||||||||||
| GIR | 11% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue Tees (yds) | 489 | 403 | 150 | 558 | 367 | 399 | 571 | 218 | 429 | 3584 | 6916 |
| Handicap: | 13 | 9 | 17 | 15 | 1 | 3 | 7 | 11 | 5 | ||
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 6 | 5 | 6 | 4 | 4 | 4 | 4 | 4 | 7 | 44 | 95 |
| Putts | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 18 | 38 |
| Fairway Hit | 0% | 0% | |||||||||
| Approach | 0% | 0% | |||||||||
| GIR | 56% | 33% | |||||||||
- 4
- 5
- 6
- 5
- 9
- 7
- 5
- 5
- 5
- 6
- 5
- 6
- 4
- 4
- 4
- 4
- 4
- 7
Round Comments:
No comment entered.