Faldo ('The Wadi')
Dubai, 03
Dubai, 03
Score
100
Net Score
69
Avg Putts
1.9
GIR
11%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Tees (yds) | 411 | 200 | 515 | 345 | 523 | 427 | 403 | 153 | 355 | 3332 | |
| Handicap | 6 | 16 | 12 | 8 | 10 | 4 | 2 | 18 | 14 | ||
| Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | |
| Score | 6 | 4 | 5 | 5 | 8 | 5 | 5 | 4 | 7 | 49 | |
| Putts | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | |
| Fairway Hit | 0% | ||||||||||
| Approach | 0% | ||||||||||
| GIR | 0% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue Tees (yds) | 489 | 403 | 150 | 558 | 367 | 399 | 571 | 218 | 429 | 3584 | 6916 |
| Handicap: | 13 | 9 | 17 | 15 | 1 | 3 | 7 | 11 | 5 | ||
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 7 | 7 | 4 | 6 | 5 | 8 | 5 | 3 | 6 | 51 | 100 |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 34 |
| Fairway Hit | 0% | 0% | |||||||||
| Approach | 0% | 0% | |||||||||
| GIR | 22% | 11% | |||||||||
- 6
- 4
- 5
- 5
- 8
- 5
- 5
- 4
- 7
- 7
- 7
- 4
- 6
- 5
- 8
- 5
- 3
- 6
Round Comments:
No comment entered.