Coyote Rattler
Tucson, AZ
Tucson, AZ
Score
44
Net Score
33
Avg Putts
1.3
GIR
0%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Silver Tees (yds) | 425 | 381 | 485 | 322 | 150 | 330 | 141 | 508 | 376 | 3118 | |
| Handicap | 5 | 13 | 3 | 7 | 17 | 9 | 15 | 1 | 13 | ||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | |
| Score | 5 | 5 | 6 | 5 | 3 | 6 | 3 | 6 | 5 | 44 | |
| Putts | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 12 | |
| Fairway Hit | 83% | ||||||||||
| Approach | 0% | ||||||||||
| GIR | 0% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Silver Tees (yds) | 347 | 357 | 452 | 370 | 482 | 178 | 403 | 156 | 352 | 3097 | 6215 |
| Handicap: | 14 | 12 | 4 | 10 | 2 | 18 | 8 | 16 | 6 | ||
| Par | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 72 |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 44 |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 12 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 83% |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
- 5
- 5
- 6
- 5
- 3
- 6
- 3
- 6
- 5
Round Comments:
No comment entered.