Coyote Crossing Golf Course
Sherwood Park, AB
Sherwood Park, AB
Score
48
Net Score
36
Avg Putts
2.1
GIR
33%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White Tees (yds) | 320 | 376 | 120 | 551 | 162 | 380 | 101 | 467 | 454 | 2931 | |
| Handicap | 13 | 5 | 15 | 1 | 11 | 9 | 17 | 3 | 7 | ||
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 36 | |
| Score | 8 | 7 | 3 | 6 | 3 | 5 | 5 | 6 | 5 | 48 | |
| Putts | 3 | 3 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 19 | |
| Fairway Hit | 17% | ||||||||||
| Approach | 38% | ||||||||||
| GIR | 33% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| White Tees (yds) | 320 | 376 | 120 | 551 | 162 | 380 | 101 | 467 | 454 | 2931 | 5862 |
| Handicap: | 13 | 5 | 15 | 1 | 11 | 9 | 17 | 3 | 7 | ||
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 36 | 72 |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 48 |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 19 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 17% |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 38% |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 33% |
- 8
- 7
- 3
- 6
- 3
- 5
- 5
- 6
- 5
Round Comments:
Dalene let me win by 3