Score
41
Net Score
32
Avg Putts
2.4
GIR
11%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold Tees (yds) | 104 | 88 | 120 | 95 | 135 | 149 | 181 | 113 | 92 | 1077 | |
| Handicap | 6 | 8 | 5 | 9 | 3 | 2 | 1 | 4 | 7 | ||
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | |
| Score | 6 | 3 | 5 | 3 | 4 | 5 | 6 | 5 | 4 | 41 | |
| Putts | 4 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 22 | |
| Fairway Hit | 0% | ||||||||||
| Approach | 0% | ||||||||||
| GIR | 11% |
- 6
- 3
- 5
- 3
- 4
- 5
- 6
- 5
- 4
Round Comments:
First time after knee injury. Hit straight but a little short. Some issues with lifting head