Charlestown Golf club
Hillsborough, NSW
Hillsborough, NSW
Score
72
Net Score
72
Avg Putts
2.4
GIR
0%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Social Tees (yds) | 335 | 125 | 450 | 450 | 355 | 170 | 310 | 310 | 275 | 2780 | |
| Handicap | 17 | 8 | 14 | 18 | 4 | 5 | 9 | 11 | 12 | ||
| Par | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | |
| Score | 6 | 7 | 10 | 10 | 9 | 8 | 10 | 6 | 6 | 72 | |
| Putts | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 22 | |
| Fairway Hit | 0% | ||||||||||
| Approach | 0% | ||||||||||
| GIR | 0% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Social Tees (yds) | 335 | 380 | 180 | 340 | 340 | 450 | 135 | 385 | 480 | 3025 | 5805 |
| Handicap: | 16 | 2 | 3 | 6 | 15 | 13 | 7 | 1 | 10 | ||
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 72 |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 72 |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 22 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
- 6
- 7
- 10
- 10
- 9
- 8
- 10
- 6
- 6
Round Comments:
31/8/22