Penrith Golf Club
Penrith, C9
Penrith, C9
Score
70
Net Score
64
Avg Putts
1.7
GIR
72%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White Tees (yds) | 363 | 315 | 448 | 174 | 475 | 408 | 374 | 362 | 213 | 3132 | |
| Handicap | 13 | 15 | 3 | 17 | 1 | 5 | 9 | 7 | 11 | ||
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 34 | |
| Score | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 36 | |
| Putts | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 17 | |
| Fairway Hit | 71% | ||||||||||
| Approach | 67% | ||||||||||
| GIR | 67% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| White Tees (yds) | 135 | 332 | 365 | 385 | 155 | 516 | 183 | 397 | 477 | 2945 | 6077 |
| Handicap: | 18 | 10 | 2 | 6 | 16 | 8 | 14 | 4 | 12 | ||
| Par | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 35 | 69 |
| Score | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 34 | 70 |
| Putts | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 14 | 31 |
| Fairway Hit | 100% | 85% | |||||||||
| Approach | 78% | 72% | |||||||||
| GIR | 78% | 72% | |||||||||
- 4
- 4
- 5
- 3
- 4
- 4
- 4
- 5
- 3
- 3
- 4
- 4
- 4
- 3
- 3
- 5
- 4
- 4
Round Comments:
No comment entered.