Penrith Golf Club
Penrith, C9
Penrith, C9
Score
79
Net Score
73
Avg Putts
1.9
GIR
50%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White Tees (yds) | 363 | 315 | 448 | 174 | 475 | 408 | 374 | 362 | 213 | 3132 | |
| Handicap | 13 | 15 | 3 | 17 | 1 | 5 | 9 | 7 | 11 | ||
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 34 | |
| Score | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 37 | |
| Putts | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 15 | |
| Fairway Hit | 57% | ||||||||||
| Approach | 44% | ||||||||||
| GIR | 44% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| White Tees (yds) | 135 | 332 | 365 | 385 | 155 | 516 | 183 | 397 | 477 | 2945 | 6077 |
| Handicap: | 18 | 10 | 2 | 6 | 16 | 8 | 14 | 4 | 12 | ||
| Par | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 35 | 69 |
| Score | 4 | 4 | 4 | 7 | 3 | 4 | 4 | 5 | 7 | 42 | 79 |
| Putts | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 19 | 34 |
| Fairway Hit | 50% | 54% | |||||||||
| Approach | 56% | 50% | |||||||||
| GIR | 56% | 50% | |||||||||
- 5
- 4
- 5
- 3
- 4
- 4
- 4
- 4
- 4
- 4
- 4
- 4
- 7
- 3
- 4
- 4
- 5
- 7
Round Comments:
No comment entered.