Willow Metropark
New Boston, MI
New Boston, MI
Score
41
Net Score
31
Avg Putts
2.1
GIR
0%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White Tees (yds) | 361 | 473 | 427 | 509 | 394 | 166 | 293 | 182 | 340 | 3145 | |
| Handicap | 9 | 7 | 1 | 5 | 3 | 15 | 11 | 17 | 13 | ||
| Par | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 36 | |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| White Tees (yds) | 390 | 319 | 370 | 161 | 508 | 310 | 336 | 137 | 366 | 2897 | 6042 |
| Handicap: | 2 | 12 | 6 | 16 | 4 | 14 | 8 | 18 | 10 | ||
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 71 |
| Score | 5 | 6 | 5 | 4 | 6 | 6 | 5 | 4 | NA | 41 | 41 |
| Putts | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | NA | 17 | 17 |
| Fairway Hit | NA | 0% | 0% | ||||||||
| Approach | NA | 0% | 0% | ||||||||
| GIR | NA | 0% | 0% | ||||||||
- 5
- 6
- 5
- 4
- 6
- 6
- 5
- 4
Round Comments:
No comment entered.