Grist-Wheel
Uxbridge, ON
Uxbridge, ON
Score
78
Net Score
64
Avg Putts
1.7
GIR
39%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Tees (yds) | 347 | 512 | 212 | 316 | 192 | 491 | 401 | 190 | 383 | 3044 | |
| Handicap | 4 | 3 | 2 | 7 | 5 | 9 | 1 | 6 | 8 | ||
| Par | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | |
| Score | 4 | 6 | 2 | 4 | 3 | 6 | 5 | 3 | 4 | 37 | |
| Putts | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 15 | |
| Fairway Hit | 50% | ||||||||||
| Approach | 44% | ||||||||||
| GIR | 44% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue Tees (yds) | 546 | 346 | 384 | 174 | 385 | 400 | 131 | 371 | 543 | 3280 | 6324 |
| Handicap: | 1 | 3 | 6 | 8 | 4 | 5 | 9 | 7 | 2 | ||
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Score | 6 | 5 | 4 | 3 | 4 | 6 | 3 | 5 | 5 | 41 | 78 |
| Putts | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 15 | 30 |
| Fairway Hit | 86% | 69% | |||||||||
| Approach | 38% | 41% | |||||||||
| GIR | 33% | 39% | |||||||||
- 4
- 6
- 2
- 4
- 3
- 6
- 5
- 3
- 4
- 6
- 5
- 4
- 3
- 4
- 6
- 3
- 5
- 5
Round Comments:
No comment entered.