Centenary Park Golf Course
Frankston, VIC
Frankston, VIC
Score
20
Net Score
20
Avg Putts
2.0
GIR
100%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White Tees (yds) | 483 | 140 | 360 | 360 | 285 | 325 | 350 | 170 | 470 | 2943 | |
| Handicap | 4 | 9 | 7 | 18 | 17 | 13 | 6 | 5 | 10 | ||
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | |
| Score | 5 | 3 | 4 | 4 | 4 | NA | NA | NA | NA | 20 | |
| Putts | 2 | 2 | 2 | 2 | 2 | NA | NA | NA | NA | 10 | |
| Fairway Hit | NA | NA | NA | NA | 0% | ||||||
| Approach | NA | NA | NA | NA | 0% | ||||||
| GIR | NA | NA | NA | NA | 100% | ||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| White Tees (yds) | 305 | 275 | 465 | 155 | 370 | 510 | 395 | 410 | 145 | 3030 | 5973 |
| Handicap: | 16 | 12 | 14 | 15 | 3 | 8 | 2 | 1 | 11 | ||
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 72 |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 20 |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 10 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 100% |
- 5
- 3
- 4
- 4
- 4
Round Comments:
No comment entered.