Coyote Crossing Golf Course
Sherwood Park, AB
Sherwood Park, AB
Score
50
Net Score
39
Avg Putts
1.9
GIR
40%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White Tees (yds) | 320 | 376 | 120 | 551 | 162 | 380 | 101 | 467 | 454 | 2931 | |
| Handicap | 13 | 5 | 15 | 1 | 11 | 9 | 17 | 3 | 7 | ||
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 36 | |
| Score | 5 | 4 | 4 | 7 | 3 | 5 | 4 | 8 | 6 | 46 | |
| Putts | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 17 | |
| Fairway Hit | 67% | ||||||||||
| Approach | 33% | ||||||||||
| GIR | 33% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| White Tees (yds) | 320 | 376 | 120 | 551 | 162 | 380 | 101 | 467 | 454 | 2931 | 5862 |
| Handicap: | 13 | 5 | 15 | 1 | 11 | 9 | 17 | 3 | 7 | ||
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 36 | 72 |
| Score | 4 | NA | NA | NA | NA | NA | NA | NA | NA | 4 | 50 |
| Putts | 2 | NA | NA | NA | NA | NA | NA | NA | NA | 2 | 19 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 67% | |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 33% | |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | 100% | 40% | |
- 5
- 4
- 4
- 7
- 3
- 5
- 4
- 8
- 6
- 4
Round Comments:
No comment entered.