Coyote Crossing Golf Course
Sherwood Park, AB
Sherwood Park, AB
Score
43
Net Score
33
Avg Putts
2.1
GIR
44%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White Tees (yds) | 320 | 376 | 120 | 551 | 162 | 380 | 101 | 467 | 454 | 2931 | |
| Handicap | 13 | 5 | 15 | 1 | 11 | 9 | 17 | 3 | 7 | ||
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 36 | |
| Score | 5 | 5 | 4 | 6 | 3 | 4 | 3 | 7 | 6 | 43 | |
| Putts | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 4 | 2 | 19 | |
| Fairway Hit | 33% | ||||||||||
| Approach | 50% | ||||||||||
| GIR | 44% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| White Tees (yds) | 320 | 376 | 120 | 551 | 162 | 380 | 101 | 467 | 454 | 2931 | 5862 |
| Handicap: | 13 | 5 | 15 | 1 | 11 | 9 | 17 | 3 | 7 | ||
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 36 | 72 |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 43 |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 19 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 33% |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 50% |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 44% |
- 5
- 5
- 4
- 6
- 3
- 4
- 3
- 7
- 6
Round Comments:
No comment entered.