Moyola Park Golf Club
Londonderry, R3
Londonderry, R3
Score
108
Net Score
82
Avg Putts
2.1
GIR
6%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Green Tees (yds) | 390 | 403 | 292 | 127 | 510 | 412 | 384 | 360 | 349 | 3227 | |
| Handicap | 5 | 15 | 17 | 13 | 9 | 11 | 3 | 7 | 1 | ||
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | |
| Score | 9 | 6 | 7 | 3 | 6 | 7 | 6 | 7 | 5 | 56 | |
| Putts | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 21 | |
| Fairway Hit | 0% | ||||||||||
| Approach | 0% | ||||||||||
| GIR | 11% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Green Tees (yds) | 335 | 363 | 184 | 461 | 392 | 305 | 152 | 128 | 547 | 2867 | 6094 |
| Handicap: | 10 | 4 | 16 | 6 | 2 | 12 | 14 | 18 | 8 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 5 | 35 | 71 |
| Score | 5 | 8 | 3 | 8 | 5 | 4 | 6 | 5 | 8 | 52 | 108 |
| Putts | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 16 | 37 |
| Fairway Hit | 0% | 0% | |||||||||
| Approach | 0% | 0% | |||||||||
| GIR | 0% | 6% | |||||||||
- 9
- 6
- 7
- 3
- 6
- 7
- 6
- 7
- 5
- 5
- 8
- 3
- 8
- 5
- 4
- 6
- 5
- 8
Round Comments:
No comment entered.