Charles River Country Club
Newton Center, MA
Newton Center, MA
Score
85
Net Score
75
Avg Putts
1.8
GIR
28%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Tees (yds) | 408 | 486 | 371 | 151 | 385 | 341 | 458 | 402 | 178 | 3180 | |
| Handicap | 3 | 7 | 13 | 17 | 1 | 11 | 9 | 5 | 15 | ||
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | |
| Score | 6 | 7 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 41 | |
| Putts | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |
| Fairway Hit | 57% | ||||||||||
| Approach | 67% | ||||||||||
| GIR | 56% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue Tees (yds) | 458 | 239 | 350 | 344 | 187 | 503 | 525 | 188 | 435 | 3229 | 6409 |
| Handicap: | 10 | 12 | 14 | 6 | 18 | 8 | 2 | 16 | 4 | ||
| Par | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 | 72 |
| Score | 5 | 3 | 6 | 5 | 4 | 5 | 7 | 4 | 5 | 44 | 85 |
| Putts | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 15 | 33 |
| Fairway Hit | 50% | 54% | |||||||||
| Approach | 0% | 35% | |||||||||
| GIR | 0% | 28% | |||||||||
- 6
- 7
- 4
- 3
- 5
- 4
- 5
- 4
- 3
- 5
- 3
- 6
- 5
- 4
- 5
- 7
- 4
- 5
Round Comments:
No comment entered.