 
				
					Quarry
London, ON
			London, ON
						Score
						90
					
					
						Net Score
						72
					
					
						Avg Putts
						1.9
					
					
						GIR
						17%
					
				| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold Tees (yds) | 343 | 360 | 161 | 290 | 364 | 163 | 475 | 130 | 503 | 2789 | |
| Handicap | 9 | 7 | 3 | 15 | 13 | 11 | 17 | 5 | 1 | ||
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 35 | |
| Score | 5 | 5 | 4 | 5 | 5 | 4 | 6 | 4 | 7 | 45 | |
| Putts | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 18 | |
| Fairway Hit | 100% | ||||||||||
| Approach | 25% | ||||||||||
| GIR | 22% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | 
| Gold Tees (yds) | 422 | 164 | 303 | 346 | 389 | 449 | 411 | 148 | 334 | 2966 | 5755 | 
| Handicap: | 2 | 8 | 12 | 18 | 4 | 10 | 6 | 14 | 16 | ||
| Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 70 | 
| Score | 6 | 4 | 4 | 4 | 6 | 6 | 5 | 3 | 7 | 45 | 90 | 
| Putts | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 17 | 35 | 
| Fairway Hit | 100% | 100% | |||||||||
| Approach | 11% | 18% | |||||||||
| GIR | 11% | 17% | |||||||||
- 5
- 5
- 4
- 5
- 5
- 4
- 6
- 4
- 7
- 6
- 4
- 4
- 4
- 6
- 6
- 5
- 3
- 7
Round Comments:
No comment entered.