Player
Middlefield, CT
Middlefield, CT
Score
110
Net Score
71
Avg Putts
2.0
GIR
0%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Tees (yds) | 400 | 367 | 374 | 173 | 386 | 342 | 191 | 578 | 381 | 3192 | |
| Handicap | 9 | 11 | 3 | 17 | 7 | 5 | 15 | 1 | 13 | ||
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | |
| Score | 5 | 5 | 8 | 4 | 7 | 6 | 5 | 11 | 5 | 56 | |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |
| Fairway Hit | 0% | ||||||||||
| Approach | 0% | ||||||||||
| GIR | 0% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue Tees (yds) | 348 | 211 | 427 | 181 | 473 | 306 | 165 | 520 | 502 | 3133 | 6325 |
| Handicap: | 2 | 14 | 4 | 16 | 12 | 10 | 18 | 8 | 6 | ||
| Par | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 36 | 71 |
| Score | 7 | 5 | 5 | 5 | 7 | 5 | 7 | 7 | 6 | 54 | 110 |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 36 |
| Fairway Hit | 0% | 0% | |||||||||
| Approach | 0% | 0% | |||||||||
| GIR | 0% | 0% | |||||||||
- 5
- 5
- 8
- 4
- 7
- 6
- 5
- 11
- 5
- 7
- 5
- 5
- 5
- 7
- 5
- 7
- 7
- 6
Round Comments:
No comment entered.