Silver Lakes Golf & Country Club
East Gwillimbury, ON
East Gwillimbury, ON
Score
131
Net Score
109
Avg Putts
2.0
GIR
0%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellow Tees (yds) | 319 | 268 | 120 | 314 | 417 | 335 | 117 | 448 | 360 | 2698 | |
| Handicap | 15 | 7 | 17 | 13 | 3 | 5 | 9 | 11 | 1 | ||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | |
| Score | 7 | 8 | 5 | 7 | 11 | 5 | 4 | 8 | 8 | 63 | |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |
| Fairway Hit | 0% | ||||||||||
| Approach | 0% | ||||||||||
| GIR | 0% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yellow Tees (yds) | 319 | 125 | 390 | 258 | 528 | 323 | 337 | 133 | 467 | 2880 | 5578 |
| Handicap: | 12 | 16 | 2 | 18 | 4 | 14 | 6 | 10 | 8 | ||
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 8 | 4 | 9 | 7 | 8 | 8 | 8 | 7 | 9 | 68 | 131 |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 36 |
| Fairway Hit | 0% | 0% | |||||||||
| Approach | 0% | 0% | |||||||||
| GIR | 0% | 0% | |||||||||
- 7
- 8
- 5
- 7
- 11
- 5
- 4
- 8
- 8
- 8
- 4
- 9
- 7
- 8
- 8
- 8
- 7
- 9
Round Comments:
No comment entered.