Earth Course
Dubai, Dubai
Dubai, Dubai
Score
0
Net Score
-6
Avg Putts
0.0
GIR
100%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Championship Tees (yds) | 454 | 583 | 452 | 245 | 407 | 186 | 572 | 461 | 499 | 3859 | |
| Handicap | 11 | 7 | 3 | 17 | 5 | 15 | 13 | 9 | 1 | ||
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | |
| Score | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 | 0 | |
| Putts | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 | 0 | |
| Fairway Hit | NA | NA | NA | NA | NA | 100% | |||||
| Approach | NA | NA | NA | NA | NA | 75% | |||||
| GIR | NA | NA | NA | NA | NA | 100% | |||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Championship Tees (yds) | 437 | 401 | 476 | 204 | 626 | 371 | 486 | 195 | 651 | 3847 | 7706 |
| Handicap: | 12 | 14 | 6 | 18 | 2 | 16 | 4 | 8 | 10 | ||
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | 0 | 0 |
| Putts | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | 0 | 0 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | 0% | 100% | ||
| Approach | NA | NA | NA | NA | NA | NA | NA | 0% | 75% | ||
| GIR | NA | NA | NA | NA | NA | NA | NA | 100% | 100% | ||
- 0
- 0
- 0
- 0
- 0
- 0
Round Comments:
No comment entered.