Tucson Country Club
Tucson, AZ
Tucson, AZ
Score
40
Net Score
38
Avg Putts
2.1
GIR
56%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Tees (yds) | 506 | 431 | 210 | 368 | 509 | 416 | 431 | 162 | 423 | 3456 | |
| Handicap | 5 | 9 | 15 | 13 | 1 | 3 | 7 | 17 | 11 | ||
| Par | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Black Tees (yds) | 516 | 422 | 169 | 518 | 325 | 314 | 411 | 235 | 427 | 3337 | 6793 |
| Handicap: | 8 | 4 | 18 | 2 | 12 | 14 | 6 | 16 | 10 | ||
| Par | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 72 |
| Score | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 40 | 40 |
| Putts | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 19 | 19 |
| Fairway Hit | 71% | 71% | |||||||||
| Approach | 22% | 22% | |||||||||
| GIR | 56% | 56% | |||||||||
- 4
- 5
- 4
- 5
- 5
- 4
- 4
- 4
- 5
Round Comments:
Back 9 w/Dad