 
				
					NorthStone Country Club
Huntersville, NC
			Huntersville, NC
						Score
						50
					
					
						Net Score
						44
					
					
						Avg Putts
						2.2
					
					
						GIR
						11%
					
				| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Championship Tees (yds) | 321 | 342 | 378 | 443 | 152 | 507 | 184 | 501 | 352 | 3180 | |
| Handicap | 14 | 16 | 8 | 2 | 18 | 4 | 12 | 10 | 6 | ||
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 36 | |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | 
| Championship Tees (yds) | 361 | 425 | 479 | 136 | 415 | 533 | 391 | 159 | 405 | 3304 | 6484 | 
| Handicap: | 17 | 1 | 13 | 15 | 11 | 7 | 3 | 9 | 5 | ||
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | 
| Score | 5 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 7 | 50 | 50 | 
| Putts | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 20 | 20 | 
| Fairway Hit | 0% | 0% | |||||||||
| Approach | 0% | 0% | |||||||||
| GIR | 11% | 11% | |||||||||
- 5
- 6
- 6
- 5
- 5
- 6
- 5
- 5
- 7
Round Comments:
No comment entered.