 
				
					Donnington Grove Country Club
Newbury, P4
			Newbury, P4
						Score
						72
					
					
						Net Score
						72
					
					
						Avg Putts
						1.6
					
					
						GIR
						56%
					
				| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White Tees (yds) | 624 | 423 | 378 | 523 | 368 | 179 | 427 | 210 | 420 | 3552 | |
| Handicap | 8 | 4 | 14 | 2 | 18 | 16 | 6 | 10 | 12 | ||
| Par | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 36 | |
| Score | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 5 | 36 | |
| Putts | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 14 | |
| Fairway Hit | 57% | ||||||||||
| Approach | 56% | ||||||||||
| GIR | 56% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | 
| White Tees (yds) | 381 | 583 | 411 | 444 | 198 | 559 | 188 | 463 | 329 | 3556 | 7108 | 
| Handicap: | 9 | 7 | 11 | 1 | 15 | 5 | 17 | 3 | 13 | ||
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 72 | 
| Score | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | 
| Putts | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 14 | 28 | 
| Fairway Hit | 67% | 62% | |||||||||
| Approach | 44% | 50% | |||||||||
| GIR | 56% | 56% | |||||||||
- 5
- 4
- 5
- 4
- 3
- 3
- 4
- 3
- 5
- 4
- 4
- 4
- 5
- 4
- 4
- 3
- 4
- 4
 
								 
								 
								 
								 
								 
								 
								 
								
Round Comments:
No comment entered.