Moyola Park Golf Club
Londonderry, R3
Londonderry, R3
Score
78
Net Score
70
Avg Putts
1.7
GIR
39%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Green Tees (yds) | 390 | 403 | 292 | 127 | 510 | 412 | 384 | 360 | 349 | 3227 | |
| Handicap | 5 | 15 | 17 | 13 | 9 | 11 | 3 | 7 | 1 | ||
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | |
| Score | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 40 | |
| Putts | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 15 | |
| Fairway Hit | 50% | ||||||||||
| Approach | 33% | ||||||||||
| GIR | 33% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Green Tees (yds) | 335 | 363 | 184 | 461 | 392 | 305 | 152 | 128 | 547 | 2867 | 6094 |
| Handicap: | 10 | 4 | 16 | 6 | 2 | 12 | 14 | 18 | 8 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 5 | 35 | 71 |
| Score | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 38 | 78 |
| Putts | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 15 | 30 |
| Fairway Hit | 17% | 36% | |||||||||
| Approach | 33% | 33% | |||||||||
| GIR | 44% | 39% | |||||||||
- 4
- 5
- 5
- 4
- 4
- 5
- 4
- 4
- 5
- 5
- 5
- 3
- 4
- 5
- 4
- 4
- 3
- 5
Round Comments:
-Struck Irons very well.
- Solid Putting